Channel Quality
Not just which channels bring traffic — which bring customers who come back
Attribution Blind Spot
48,829 users have no campaign attribution — that's 26% of traffic that can't be measured properly.
Channel Performance (GA4)
Click a row to expand
| Channel | Users | Revenue ($K) | Rev / User | Engagement | Quality | |
|---|---|---|---|---|---|---|
| Paid Search | 16,291 | $81.8K | $5.02 | 77.2% | ||
| 17,684 | $40.8K | $2.31 | 61.2% | |||
| Affiliates | 8,444 | $17.8K | $2.11 | 42.1% | ||
| Direct | 25,322 | $51.9K | $2.05 | 40.1% | ||
| Cross-network | 19,915 | $40.3K | $2.03 | 67.5% | ||
| Unassigned | 48,829 | $88.5K | $1.81 | 65.0% | ||
| Organic Shopping | 2,280 | $3.1K | $1.36 | 61.3% | ||
| Organic Search | 29,295 | $35K | $1.19 | 64.7% | ||
| Referral | 1,153 | $1.3K | $1.17 | 60.3% | ||
| Paid Social | 9,164 | $9.3K | $1.01 | 49.4% | ||
| Organic Social | 6,446 | $0.5K | $0.08 | 72.9% | ||
| Paid Other | 132 | $0K | $0.00 | 38.2% | ||
| Organic Video | 5 | $0K | $0.00 | 60.0% | ||
| Paid Shopping | 5 | $0K | $0.00 | 40.0% |
Revenue by Channel ($K)
Click to cross-filter
New Users by Acquisition Channel
Unassigned42,707 · 30.1%
Organic Search27,377 · 19.3%
Direct25,712 · 18.1%
Cross-network17,755 · 12.5%
Email14,093 · 9.9%
Paid Search14,023 · 9.9%
Coming Next
Phase 2Tessitura
- ·Membership tier analysis
- ·Member-to-non-member commerce comparison
- ·Renewal impact on spending
Phase 3Amperity CDP
- ·Predictive purchase scoring
- ·Customer segment explorer
- ·15-year cohort analysis
Phase 4D365
- ·Product margin analysis
- ·Category profitability
- ·Inventory risk matrix