Product Discovery
What sells, what gets seen, and the gap between them
Discovery Efficiency Gap
Top-viewed CVR1.99%
Best converter4.72%
Best-converting product (#80061356, 4.72%) gets 25% fewer views than the top-viewed (#80061360, 1.99%).
| Metric | Top Viewed (#80061360) | Best Converting (#80061356) |
|---|---|---|
| Views | 9,569 | 7,164 |
| CVR | 1.99% | 4.72% |
| Revenue | $13,586 | $24,169 |
| Revenue per View | $1.42 | $3.37 |
Catalog Coverage
Tracked products200
Top-10 revenue share31%
Top 10 items by revenue and what share of total revenue they capture.
| Product ID | Views | Purchased | Revenue | CVR |
|---|---|---|---|---|
| #80061356 | 7,164 | 338 | $24,169 | 4.72% |
| #80061360 | 9,569 | 190 | $13,586 | 1.99% |
| #80061263 | 942 | 40 | $4,831 | 4.25% |
| #80054129 | 2,262 | 54 | $4,526 | 2.39% |
| #80061245 | 2,681 | 16 | $4,000 | 0.6% |
| #80061257 | 1,065 | 35 | $3,870 | 3.29% |
| #80054878 | 1,441 | 45 | $3,858 | 3.12% |
| #80061485 | 1,743 | 7 | $3,500 | 0.4% |
| #80061260 | 1,189 | 36 | $3,363 | 3.03% |
| #80007692 | 1,244 | 40 | $2,869 | 3.22% |
Product Performance Map (GA4)
Click a dot for product details
Stars / GemsUnderperformersStandardLong TailBubble size = revenue · click a dot
Top 10 Products by Revenue
Click a row to expand
Coming Next
Phase 2Tessitura
- ·Membership tier analysis
- ·Member-to-non-member commerce comparison
- ·Renewal impact on spending
Phase 3Amperity CDP
- ·Predictive purchase scoring
- ·Customer segment explorer
- ·15-year cohort analysis
Phase 4D365
- ·Product margin analysis
- ·Category profitability
- ·Inventory risk matrix